| Our Pizzas | |||
| 12 In. | 15 In. | 18 In. | |
| Plain Cheese | $ 9.90 | $ 14.36 | $ 19.93 |
| 1 Topping | $ 11.54 | $ 17.14 | $ 23.76 |
| 2 Toppings | $ 13.13 | $ 19.65 | $ 27.21 |
| 3 Toppings | $ 14.63 | $ 22.07 | $ 30.37 |
| The Woiks* | $ 16.40 | $ 24.90 | $ 33.45 |
| The Veg** | $ 15.19 | $ 22.83 | $ 31.30 |
| Extras | $ 1.75 | $ 2.90 | $ 4.13 |
| Take Out Charge | $ .56 | $ .67 | $ .81 |
| By The Slice | ||||||||
| Plain Cheese | $ 2.16 | One Topping | $ 2.74 | |||||
** THE WOIKS: Pepperoni, Suasage, Mushroom, Black Olive and Red Onion |
||||||||
| ALL PIZZA AVAILABLE PAR-BAKED ON REQUEST ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE |
||||||||
| Sicilian Wednessday By the slice only |
|||
| Sicilian Plain | $ 2.90 | One Topping | $ 3.82 |
| TOPPINGS: Pepperoni, Sausage, Meatball, Pancetta, Salami, Mushroom, Black Olive, Red Onion, Anchovy, Fresh Garlic, Green Bell Pepper and Sliced Roma Tomato. | |||
| Other Things... | ||
| Calzone | Sausage, Veg or Meatball | $ 7.94 |
| Combo Calzone | Pic Any Two | $ 9.40 |
| Hero / cheese Meatball or Sausage | Half $4.87 | Whole $ 7.94 |
| Spaghetti with Meatball or Sausage and Garlic Bread | $ 8.31 | |
| Penne Pasta with Meatball or Sausage and Garlic Bread | $ 9.31 | |
| Homemade | Half Order | Whole Order |
| Lasagna with Meatball or Sausage and Garlic Bread | ( 16 oz. ) $ 7.74 | ( 32 oz. ) $13.20 |
| Ravioli | |
| Jumbo Cheese ( 7 ct. ) with Meatball or Sausage and Garlic Bread | $ 9.97 |
| Hero Sandwiches | ||
| Half | Whole | |
| Big Mama* Genoa Salami, Capocolla, Mortadella and Provolone | $5.87 | $ 10.99 |
| French Dip | $6.50 | $ 11.76 |
| Roast Beef/Provo* | $6.70 | $ 11.93 |
| Ham & Swiss* | $6.08 | $ 11.28 |
| * Includes Lettuce, Tomato, Red Onion, Balsamic Dressing, Dijon Mustard and Mayo Al Served with Chips, Pickle & Peperoncini | ||
| Tossed Salad | $ 3.37 | |
| Dressings: Italian w/Balsamic, Ranch and, Bluecheese/ Pecorino | ||
| Dessert | ||
| Cannoli | ( Italian Pastry, Stuffed with Homemade Ricotta Filling ) | $ 2.64 |
| Short Bread | ( Homemade w/Butter Only ) | $ 1.52 |
| Drinks | ||
RC Cola, Hires RB, Seven Up or Dr. Pepper |
||
| Med. | LG. | |
| Soda | $ 1.47 | $ 1.75 |
| Ice Tea | $ 1.61 | $ 1.87 |
| Milk | $ 1.76 | |
| Coffee | $ 1.05 | |
| Snapple, Cream Soda or Apple Juice | $ 2.41 | |
| Beer | ||
| Mug | Pitcher | |
| Pabst | $ 1.86 | $ 8.39 |
| Rolling Rock | $ 2.41 | $ 10.31 |
| Hawk | $ 2.96 | $ 10.93 |
| Spaten | $ 3.47 | $ 12.80 |
| Organic Pilsner | $ 2.73 | $ 10.95 |
| Black Butte | $ 2.73 | $ 10.95 |
| Wine | ||
| Glass | $ 2.41 | |
| 1/2 Litre | $ 5.51 | |
| Litre | $ 10.32 | |
